The Rajadamnern Stadium title is one of the most prestigious accolades in Muay Thai. It is considered the pinnacle of the sport, and is most often won by the best fighters in Thailand. Below is the full history of every non-Thai (foreign) Muay Thai fighter to ever win a Rajadamnern Stadium title.
As of June 14, 2026, there have been 21 non-Thai champions in the venue’s history — with eight of those crowned in the RWS Muay Thai era (2022 onwards), reflecting the promotion’s globalisation push.
RWS Muay Thai era (2022–present)
The launch of Rajadamnern World Series in 2022 dramatically increased the visibility of foreign fighters at the historic Bangkok venue. The table below lists every non-Thai Rajadamnern Stadium title win since June 2022, with the most recent at the top.
| Date | Fighter | Country | Title | Opponent | Notes |
|---|---|---|---|---|---|
| May 23, 2026 | Laura Burgos | Mexico | Women’s Bantamweight (interim) | NongMay | KO Rd 3. First Mexican to hold a Rajadamnern title. Elevated to undisputed champion on June 14, 2026 |
| April 11, 2026 | Egor Bikrev | Russia | Lightweight | Sangmanee Sor Tienpo | KO Rd 1 (24 seconds). First Russian Rajadamnern champion |
| February 28, 2026 | Marie Ruumet | Estonia | Women’s Flyweight (inaugural) | Zaidania Looksaikongdin | Decision. Inaugural champion at 112 lb. First Estonian Rajadamnern champion |
| February 7, 2026 | Barbara Aguiar [2] | Brazil | Women’s Bantamweight | Morgane Mary-Pouliot | Decision. Second reign; reign ended June 14, 2026 when Burgos was elevated |
| February 22, 2025 | Barbara Aguiar | Brazil | Women’s Bantamweight (inaugural) | Marie Ruumet | Decision. First non-Thai woman to win a Rajadamnern Stadium title. Stripped Oct 4, 2025 for missing weight |
| July 14, 2024 | Ryuki Matsuda | Japan | Bantamweight | Khunsueklek Boomdeksian | |
| December 16, 2023 | Joe Ryan | United Kingdom | Middleweight | Petchmai | First British Rajadamnern champion |
| November 4, 2023 | Erdem Dincer | Turkey | Welterweight | Ruben Lapira | First Turkish Rajadamnern champion |
| September 23, 2023 | Emerson Bento | Brazil | Middleweight (160 lb) | — | — |
| July 30, 2023 | Isaac Mohamed | France | Light-Flyweight (108 lb) | — | Aged 17 at the time of the win |
| April 15, 2023 | Sajad Sattari | Iran | Welterweight | Yodkhunpon MoothongAcademy | First Iranian Rajadamnern champion |
| June 1, 2022 | Dani Rodriguez | Switzerland | Super-Welterweight (154 lb) | Saenapon PetchpatcharaAcademy | 13th non-Thai Rajadamnern champion in history. First Swiss champion |
Pre-RWS era (1978–2019)
Before the RWS Muay Thai era, foreign Rajadamnern Stadium champions were a rarity. The earliest, Japan’s Toshio Fujiwara in 1978, won his title outside Thailand on a travelling Rajadamnern-sanctioned card. The list below covers all known pre-RWS non-Thai champions in chronological order.
| Year | Fighter | Country | Notes |
|---|---|---|---|
| 1978 | Toshio Fujiwara | Japan | First non-Thai Rajadamnern Stadium champion in history. Title won outside Thailand* |
| 2000 | Hitoshi Ogasawara | Japan | — |
| 2001 | Kozo Takeda | Japan | Title won outside Thailand* |
| 2011 | Hiroki Ishii | Japan | Title won outside Thailand* |
| 2013 | Jos Mendonca (IngramGym) | Brazil | — |
| 2016 | Takuya Imamura (“T-98”) | Japan | Title won outside Thailand* |
| 2016 | Youssef Boughanem | Belgium / Morocco | — |
| 2016 | Genji Umeno | Japan | Title won outside Thailand* |
| 2017 | Fabio Pinca | France | — |
| 2019 | Nadaka Yoshinari (EiwaSportGym) | Japan | Title won outside Thailand* |
| 2019 | Ryuya Okuwaki (EiwaSportGym) | Japan | — |
| 2019 | Shinya Ishige (HokuseiGym) | Japan | — |
* Denotes the title was won outside of Thailand on a touring Rajadamnern-sanctioned card.
Notable firsts
- First non-Thai Rajadamnern champion (any division): Toshio Fujiwara (Japan), 1978
- First non-Thai woman to win a Rajadamnern title: Barbara Aguiar (Brazil), February 22, 2025
- Youngest non-Thai Rajadamnern champion: Isaac Mohamed (France), 17, July 30, 2023
- Fastest stoppage by a non-Thai champion: Egor Bikrev (Russia) — 24-second KO of Sangmanee Sor Tienpo, April 11, 2026
- First Swiss champion: Dani Rodriguez, June 1, 2022
- First Iranian champion: Sajad Sattari, April 15, 2023
- First Turkish champion: Erdem Dincer, November 4, 2023
- First British champion: Joe Ryan, December 16, 2023
- First Estonian champion: Marie Ruumet, February 28, 2026
- First Russian champion: Egor Bikrev, April 11, 2026
- First Mexican champion: Laura Burgos, May 23, 2026 (elevated to undisputed June 14, 2026)
Champions by country
| Country | Champions | Fighters |
|---|---|---|
| Japan | 10 | Fujiwara, Ogasawara, Takeda, Ishii, Imamura, Umeno, Yoshinari, Okuwaki, Ishige, Matsuda |
| Brazil | 3 | Mendonca, Bento, Aguiar |
| France | 2 | Pinca, Mohamed |
| United Kingdom | 1 | Joe Ryan |
| Belgium / Morocco | 1 | Boughanem |
| Switzerland | 1 | Rodriguez |
| Iran | 1 | Sattari |
| Turkey | 1 | Dincer |
| Estonia | 1 | Ruumet |
| Russia | 1 | Bikrev |
| Mexico | 1 | Burgos |
