Below is the history of the Rajadamnern Stadium Super-Featherweight (130 lb / 59 kg) Muay Thai title:
The reigning champion is Chalarm Parunchai, who claimed the title on June 8, 2024. The title was first contested on August 13, 1964 when Den Srisothon beat Jompop Lukbonammunfang for the inaugural belt at Rajadamnern Stadium in Bangkok.
Champion lineage
Every recorded champion of the Rajadamnern Stadium Super-Featherweight title, with the most recent at the top. Multiple reigns by the same fighter are shown as separate entries. Gaps marked “[…]” indicate periods where title changes are not fully documented.
| # | Champion | Date won | Notes |
|---|---|---|---|
| 52 | Chalarm Parunchai | June 8, 2024 | Reigning champion |
| 51 | Kompatak SinbiMuayThai | April 13, 2024 | Defeats Somraknoi Muayded789 |
| 50 | Petchsukhumvit Boybangna | March 13, 2022 | Defeats Ploywittiya Lekmarnnoi; vacates February 2023 to compete in ONE Friday Fights |
| 49 | Yodthongthai Sor.Sommai | December 3, 2020 | Defeats PetchSukhumvit Boybangna; title inactive in 2021 due to the COVID-19 pandemic |
| 48 | Samingdet Nor.Anuwatgym | January 2, 2020 | Defeats Thanuphet Wor.Sangpapai; vacant later in 2020 |
| 47 | Rungkao Wor.Sanprapai | July 11, 2019 | Defeats Superlek Kiatmuu9; vacant later in 2019 |
| 46 | Rungkit Morbeskamala | October 25, 2018 | Defeats Rodtang Jitmuangnon for the vacant title; vacant in 2019 |
| 45 | PhetUtong Or.Kwanmuang [2] | December 21, 2017 | Second reign. Defeats Kaonar P.K.SaenchaiMuaythaiGym; vacant in 2018 |
| 44 | PhetUtong Or.Kwanmuang | December 22, 2016 | Defeats Superlek Kiatmuu9 |
| 43 | Kaimukkao Por.Thairungruangkamai [2] | May 9, 2016 | Second reign. Defeats Kaewkangwan Prewayo; vacant in 2017 |
| 42 | Kwankhao Mor.Ratanabandit | February 5, 2015 | Defeats Petchmorakot Petchyindee; vacant as of April 2016 |
| 41 | Kiatphet Suhananpiekmai | By July 2013 | Exact date not recorded; vacant as of May 2014 |
| 40 | Kaimukkao Por.Thairungruangkamai | July 5, 2012 | Defeats Eaklith Mor Krunthepthonburi to win the vacant WBC and Rajadamnern titles; vacant later in 2013 |
| 39 | Jomthong Chuwattana | October 7, 2010 | Defeats Kongnakornban Sor.Kitrungrot; vacant in June 2012 |
| 38 | Anuwat Kaewsamrit | March 1, 2010 | Vacant between August and October 2010 |
| 37 | Kompayak Beamdesign | 2008 | Exact date not recorded |
| 36 | Kem S.Pernjid (Kem Sitsongpeenong) | November 30, 2006 | Defeats Puja S.Suwannee for the vacant title; vacant in 2008 |
| 35 | Chanwit Sitkuanim | 2006 | Exact date not recorded |
| 34 | Orono Tawan | By November 2005 | Exact date not recorded; vacant as of December 2005 |
| 33 | Sibmuan Laemthongkarnpaet | 2004 | Vacant as of June 2004 and February 2005 |
| 32 | Sagatpetch Sor.Sakulpan | 2003 | Vacant in 2004 |
| 31 | Thewaritnoi SKVGym | By August 16, 2001 | Exact date not recorded |
| – | Title vacant as of August 2000 | ||
| 30 | Palaket Sor.Sitawee | 1990s | Exact date not recorded |
| 29 | Prabpramlek Sitsanthat | 1990s | Exact date not recorded |
| 28 | Manatchai Wachirayothin | 1990s | Defeats Khunsuk Sunwelarawee |
| 27 | Phanmongkol Carryboy | 1990s | Exact date not recorded |
| 26 | Sornram Sor.Udomson | 1990s | Defeats Phetnamek Sor.Siriwat |
| 25 | Robert Kaennorasing | July 21, 1993 | Still champion as of November 10, 1993; vacant in 1994 |
| 24 | Jongrak Lookprabat | June 10, 1991 | |
| 23 | Kongnapa Watcharawit | February 4, 1991 | |
| 22 | Prasongphet Sor.Thammarangsi | March 29, 1990 | Defeats Manachai Na Pattaya |
| 21 | Sangtiennoi Sor.Rungroj | January 15, 1989 | Defeats Jack Kiatniwat; vacant later in 1989 |
| 20 | Praedam Lukprabat [2] | April 5, 1988 | Second reign. Defeats Komphet Chor.Suananan |
| 19 | Chomrak LukPrabath | By September 1987 | According to Ring International, October or November 1987 |
| 18 | Kongdej Chor.Wiraj | April 29, 1987 | Defeats Narak Sitkwanyim |
| 17 | Wanpadet Sakroumai [2] | July 23, 1986 | Second reign (as Wanpadet Pukrongfah). Vacant in 1987; possibly stripped for losing a non-title match to Lucien Carbin in Amsterdam |
| 16 | Nokweed Devy | 1985 | Exact date not recorded |
| 15 | Praedam Lukprabat | February 4, 1985 | |
| 14 | Kengkla Sitsei [2] | September 3, 1984 | Second reign |
| 13 | Wanpadet Pukrongfah | December 29, 1983 | Defeats Ratchabut Sor.Thanikul |
| 12 | Khaosod Sitpraprom | May 12, 1983 | Stripped on October 3, 1983 after being dismissed in the last round of a title defence against Kitti Sor.Thanikul |
| 11 | Samingnoom Sithiboontham | March 17, 1983 | Defeats Khaosod Sitpraprom |
| 10 | Kengkaj Kiatkriangkrai | August 25, 1982 | Defeats Jock Kiatniwat; vacant in 1983 |
| 9 | Kengkla Sitsei | September 28, 1981 | Vacant in 1982 |
| 8 | Nongkhai Sor.Prapatsorn | February 5, 1981 | |
| 7 | Narongnoi Kiatbandit | June 2, 1978 | |
| 6 | Wichannoi Porntawee | January 21, 1974 | Defeats Saifah Saengmorakot for the vacant title |
| – | Title vacant as of 1973 | ||
| 5 | Sakchai Luadsuphan | July 26, 1967 | |
| 4 | Fahphet SingUbon | June 12, 1967 | |
| 3 | Den Srisothon [2] | 1965 | Second reign. Exact date not recorded |
| 2 | Saennapha Payaksophon | February 25, 1965 | |
| 1 | Den Srisothon | August 13, 1964 | Defeats Jompop Lukbonammunfang for the inaugural title |
References
- Rajadamnern Stadium Super Featherweight Title – TitleHistories.com
- Current Rajadamnern Stadium Champions – Official Rajadamnern Stadium
- Rajadamnern Stadium Champions – MuayThai2000.com
