The RWS Muay Thai tournament began in 2022. Each year, RWS Muay Thai runs a ‘World Cup’ like tournament across five different weight divisions. Each weight division has two groups of 4 fighters. Each fighter in the group competes against the other three and the top two advance to the knockout stages.
Below is a list of all RWS Muay Thai champions in history.
RWS Muay Thai 2024 Champions
| Weight | Winner |
|---|---|
| 118lbs Women’s Bantamweight | Barbara Aguiar |
| 126lbs Featherweight | Chaila Por Lakboon |
| 140lbs Super-Lightweight | Petchthongchai Sor Sommai |
| 147lbs Welterweight | Hercules WanKongOhm MBK |
| 154lbs Super-Welterweight | Daniel Rodriguez |
RWS Muay Thai 2023 Champions
| Weight | Winner |
|---|---|
| 118lbs Women’s Bantamweight | Somratsamee ManopGym |
| 135lbs Lightweight | Lamnammoonlek Or Atchariya |
| 140lbs Super-Lightweight | Capitan Petchyindee Academy |
| 147lbs Welterweight | Rittewada Petchyindee Academy |
| 154lbs Super-Welterweight | Thananchai Sitsongpeenong |
RWS Muay Thai 2022 Champions
| Weight | Winner |
|---|---|
| 112lbs Women’s Flyweight | Somratsamee ManopGym |
| 126lbs Featherweight | Yothin FA Group |
| 135lbs Lightweight | Lamnammoonlek Or Atchariya |
| 147lbs Welterweight | Shadow Singhamawynn |
| 154lbs Super-Welterweight | Daniel Rodriguez |
