Below is the history of the Rajadamnern Stadium Welterweight (147 lb / 66.6 kg) Muay Thai title.
The reigning champion is Tapaokaew Singha Mawynn, who claimed the title on May 4, 2024 and unified the belt by beating interim champion Nuenglanlek Jitmuangnon on August 9, 2025. The inaugural champion Boonmee Maechamang defeated Yodying Luksurin for the title in 1955, making this one of the oldest titles in Muay Thai.
Champion lineage
Every recorded champion of the Rajadamnern Stadium Welterweight title, with the most recent at the top. Multiple reigns by the same fighter are shown as separate entries. Gaps marked “[…]” indicate periods where title changes are not fully documented.
| # | Champion | Country | Date won | Notes |
|---|---|---|---|---|
| 55 | Tapaokaew Singha Mawynn | Thailand | May 4, 2024 | Reigning champion. Unified the title against interim champion Nuenglanlek Jitmuangnon on August 9, 2025 |
| 54 | Hercules Wor Jakkawut | Thailand | December 2, 2023 | |
| 53 | Erdem Dincer | Turkey | November 4, 2023 | Defeats Ruben LaPira |
| 52 | Sajad Sattari | Iran | April 15, 2023 | Defeats Yodkhunpon MooThong Academy; vacates in September 2023 to compete on ONE Friday Fights |
| 51 | Shadow Singmawin | Thailand | March 21, 2022 | Defeats Julio Lobo; vacant in 2023 |
| 50 | Rambo JPowerRoofSamui | Thailand | December 17, 2020 | Defeats Saenpon PetchPachara; title inactive in 2021 due to the COVID-19 pandemic |
| 49 | Jomthong Chuwattana | Thailand | January 5, 2020 | Defeats Phetnarin Gleuarae 1T; vacant later in 2020 |
| 48 | Tuanpae Sor.Sommai | Thailand | March 14, 2019 | Defeats Phetnarin Gleuarae 1T; vacant later in 2019 |
| 47 | Sakmongkol Sor.Sommai | Thailand | June 27, 2018 | Still champion as of August 2018; vacant as of February 2019 |
| 46 | Phet-Ubon Sitchefboonthum | Thailand | November 30, 2017 | Defeats Sakmongkol Sor.Sommai |
| 45 | Fabio Pinca | France | February 23, 2017 | Still champion as of July 2017; vacant later in 2017 |
| 44 | Manaowan Sitsongpeenong | Thailand | May 27, 2016 | Defeats Azize Hlali |
| 43 | Josy Ingramgym (Jos Mendonca) | Brazil | July 4, 2013 | Defeats Phetthongkam Oh-Sanitpan; still champion as of February 2016; vacant later in 2016 |
| 42 | Numpon P.K.Sterio | Thailand | By June 2010 | Still champion as of June 2012 and March 2013; vacant as of May 2013 |
| 41 | Bigban Chor Praram 6 | Thailand | By May 2008 | Still champion as of December 2009 |
| 40 | Noppadetsorn Chuwattana [2] | Thailand | August 20, 2006 | Second reign. Still champion as of November 2007; vacant in 2008 |
| 39 | Karuhat Aikchumpon | Thailand | June 16, 2006 | |
| 38 | Noppadetsorn Chuwattana | Thailand | By June 2004 | Exact date not recorded |
| 37 | Charnvit KiatTor.Bor.Ubon [3] | Thailand | By January 2004 | Third reign. Exact date not recorded |
| 36 | Pajonsuk Lookprabat | Thailand | 2000s | Order uncertain; exact date not recorded |
| 35 | Omsin Sitkoenhin | Thailand | 2003 | Exact date not recorded |
| 34 | Charnvit KiatTor.Bor.Ubon [2] | Thailand | November 2002 | Second reign |
| 33 | Kaoklai Kaennorsing | Thailand | September 2002 | Defeats Charnvit KiatTor.Bor.Ubon |
| 32 | Charnvit KiatTor.Bor.Ubon | Thailand | September 16, 2001 | Won in Tokyo, Japan; vacant in 2002 |
| 31 | Takeda Kozo | Japan | January 21, 2001 | Won in Tokyo, Japan |
| 30 | Chalamdam Sittrattrakan | Thailand | 1999 | Still champion as of May 5, 2000 |
| 29 | Jomhod Kiatadisak | Thailand | January 27, 1994 | Still or again champion in 1995 |
| 28 | Wicharn Chor.Rojanachai | Thailand | June 1992 | Defeats Ekapon Sitsei |
| 27 | Payaklek Yuttakit | Thailand | November 22, 1990 | Defeats Kiatdisak Nungmuengma |
| 26 | Sittisak Chor.Waikul | Thailand | May 11, 1988 | Defeats Siyok JockyGym |
| 25 | Lakchart Sor.Prasartporn [2] | Thailand | March 23, 1987 | Second reign. Defeats Ekapon Sitsei; still champion as of November 1987; vacant in 1988 |
| 24 | Payap Premchai | Thailand | 1986 | |
| 23 | Lakchart Sor.Prasartporn | Thailand | By 1986 | Exact date not recorded |
| 22 | Somsak Kiatyothin | Thailand | Late 1970s / early 1980s | Defeats Kiattisam Joker; exact date not recorded |
| 21 | Unknown champion | – | February 12, 1979 | Champion’s name not recorded |
| 20 | Yodsing Sor.Payathai | Thailand | October 4, 1978 | Defeats Buriram Suanmiskawan |
| 19 | Pongdejnoi Porntawee | Thailand | June 2, 1978 | Defeats Saensuk Sor.Sangthai; vacant later in 1978 |
| 18 | Satanfah Sor.Prateep [2] | Thailand | By November 2, 1977 | Second reign. Won the Lumpinee middleweight title on April 7, 1978 |
| 17 | Buriram Suanmiskawan [2] | Thailand | 1977 | Second reign |
| 16 | Mehmoud Lukbothong | Thailand | Mid-1970s | Defeats Khunpon Sakornpitak for the vacant title; exact date not recorded |
| 15 | Pichit Singchuekluang | Thailand | November 24, 1976 | |
| 14 | Khunpon Sakornpitak [2] | Thailand | 1976 | Second reign |
| 13 | Satanfah Sor.Prateep | Thailand | June 2, 1975 | Still champion as of May 27, 1975 (held title earlier in 1975); vacant later in 1975 |
| 12 | Khunpon Sakornpitak | Thailand | May 8, 1974 | |
| 11 | Karavek Kwanchai | Thailand | By September 25, 1973 | Defeats Khunpon Sakornpitak |
| 10 | Saensak Muangsurin | Thailand | 1970s | Order uncertain. Later became a world boxing champion |
| 9 | Buriram Suanmiskawan | Thailand | June 6, 1973 | Defeats Kongdejnoi Lukbangplasoi for the vacant title |
| – | Title vacant as of May 1973 | |||
| 8 | Dejrit Itthianuchit [2] | Thailand | November 10, 1968 | Second reign |
| 7 | Apidej Sit-Hirun [2] | Thailand | January 15, 1968 | Second reign |
| 6 | Dejrit Itthianuchit | Thailand | By 1967 | Exact date not recorded |
| 5 | Supachai Jaroenmuang | Thailand | May 12, 1966 | Defeats Dejrit Itthianuchit |
| 4 | Apidej Sit-Hirun | Thailand | 1962 | Legendary Thai boxer. Defeats Sornchai Mallayuth; still champion as of September 9, 1963; vacant as of 1966 |
| 3 | Srisawat Thiamprasit (SitSor.Por.) | Thailand | By 1959 | Defeats Boonmee Rajawat; stripped of the title after losing a non-title match in December 1961 |
| 2 | Samart Sorndaeng | Thailand | 1955 | Exact date not recorded |
| 1 | Boonmee Maechamang | Thailand | 1955 | Inaugural champion. Defeats Yodying Luksurin |
References
- Rajadamnern Stadium Welterweight Title – TitleHistories.com
- Current Rajadamnern Stadium Champions – Official Rajadamnern Stadium
- Rajadamnern Stadium Champions – MuayThai2000.com
